Dining room and production
- POS and cash counts
- Tables and QR menu
- Orders
- Kitchen display screens
Front-of-house, menu, team, inventory, and finances share information so you don't have to chase it across apps, spreadsheets, and messages.
Connected operations · Each role sees what they need · Mobile-readyEach person only accesses the tools they need.
Select a profile. You will see real Comandfy components and structure with isolated sample data.
Owner · Computer — Business control and its operations. Real components when available; demo data and no operational actions.
No cluttered dashboards or a different app for every task.
Tables, QR menu, orders, and kitchen share the same flow.
Each person sees their work, their schedules, and the information they need.
Costs, inventory, and activity organized by restaurant.
The menu shows your restaurant.
02Comandfy organizes without taking center stage.
03Each role sees only what they need.
On the public menu, the guest sees the name, the menu, and the experience of your restaurant. Comandfy stays in the background. In daily management, the interface is neutral and each person finds only what they need.
See the experience of each roleCentralize evidence and processes now. We clearly show you what is available and what is still in preparation.
Regulations require secure, standardized, and traceable records. Comandfy is building this adaptation; we do not present it as finished before having a responsible declaration and tests.
Official AEAT informationClock-ins, history, planning, absences, and monthly reports in the same space to reduce documentation gaps and facilitate reviews.
Royal Decree-Law 8/2019Explicit consent, minimization, and role-based access. Specific encryption and the full deletion cycle are still on the production roadmap.
AEPD criteriaPolicies, risk analysis, and procedures already documented. ENS compliance requires completing technical measures and passing an external audit.
Official ENS verificationComandfy provides tools and evidence; it does not replace tax, labor, or data protection advice for the restaurant.
Start organizing my restaurantTailor your business and estimate how much each provider's public fees could represent. This is not a contractual offer: we make all assumptions visible.
Approximately 1200 charges per month with that average ticket.
Estimated monthly cost · excluding general VAT
Anual: 150,00 € per month, VAT included
Unlimited annual + amortized setup + 100% of sales via QR
Plus + 1.25% + €0.05 per in-person payment
POS Plus + Payments Plus
Indicative estimate using public fees consulted on 22/07/2026. For pre-tax comparison, the Comandfy price is converted using the general VAT of 21%; applicable tax may vary. Last.app uses Unlimited annual and spreads the €500 setup fee over the first 12 months; Square and SumUp assume in-person card payments. Does not include hardware, extras, promotions, external banking costs, or negotiated terms.
Sources: Last.app, Square Restaurantes, SumUp. Criteria in accordance with Article 10 of the Unfair Competition Law. Trademarks belong to their owners.
| Feature | Comandfy | Last.app | Square | SumUp |
|---|---|---|---|---|
| 0% commission on sales | Available: Yes: Comandfy does not charge a percentage | Not available: No: 1.5% per QR; from 4% + €0.20 per online sale | Not available: No: 1.25% + €0.05 per in-person payment | Not available: No: 1.49% standard or 0.75% with Payments Plus (€19/month) |
| POS, orders, tables and kitchen | Available: Available | Available: Available | Available: Available | Available: Available |
| Real-time KDS by course | Available: Available and included | Available: Available as extra | Available: Available | Available: Available |
| Time tracking and shifts | Available: Available | Available: Available | Available: Available with limits or extras | Available: Available |
| Inventory, recipes and purchases | Available: Available; stock automation improving | Available: Available | Available: Via paid MarketMan | Available: Available |
| Analytics, costs and margins | Available: Available | Available: Available | Available: Available | Available: Available |
| Offline mode operational | Not available: Pending | Available: Available in specific features | Available: Available in specific payments | Available: Available in specific payments |
| Online orders and delivery | Not available: Pending | Available: Available with variable costs | Available: Available | Available: Available |
| VeriFactu | To be confirmed or partial: In preparation | To be confirmed or partial: Check contractual scope | To be confirmed or partial: Check contractual scope | To be confirmed or partial: Check contractual scope |
| Feature | Comandfy | Last.app | Square | SumUp |
|---|---|---|---|---|
| Mobile ordering device | Available: Available | Available: Available | Available: Available | Available: Available |
| Modifiers with price and stock | To be confirmed or partial: Partial | Available: Available | Available: Available | Available: Available |
| Split bill by item or diner | Not available: Pending | To be confirmed or partial: Unverified | Available: Available in Plus | Available: Available |
| Cash management and reconciliation | Available: Available | Available: Available | Available: Available | Available: Available in Plus |
| Integrated card payments and reconciliation | Not available: Redsys production pending | Available: Available | Available: Available | Available: Available |
| Refunds and cancellations | To be confirmed or partial: Partial | Available: Available | Available: Available | Available: Available |
| QR Menu | To be confirmed or partial: Available; online payment in development | Available: Available | Available: Via Square Online | Available: Available |
| Order from table | Available: Available; incomplete payment | Available: Available | Available: Available | To be confirmed or partial: Partial |
| Call waiter and request bill | Available: Available | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified |
| Preparation and wait metrics | Available: Available | Available: Available | Available: Available | Available: General reports |
| Audited breaks and corrections | Available: Available | Available: Available | Available: Available by plan | To be confirmed or partial: Unverified |
| Shift planner | Available: Available | To be confirmed or partial: Unverified | Available: Available | To be confirmed or partial: Unverified |
| Shift alerts | Available: Available | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified |
| Employee portal | Available: Available | To be confirmed or partial: Unverified | Available: Available | Available: Basic management |
| Payroll, absences and vacations | Available: Available; documents improving | Available: Available | To be confirmed or partial: Partial or via integrations | To be confirmed or partial: Partial |
| Stock by ingredient and recipe breakdown | To be confirmed or partial: Advanced partial | Available: Available | Available: Paid MarketMan | Available: General stock |
| Semi-finished and by-products | Available: Available | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified |
| Suppliers and purchase orders | Available: Available | To be confirmed or partial: Unverified | Available: Paid MarketMan | To be confirmed or partial: Unverified |
| Goods receipt and stock increase | Available: Available | Available: Available | Available: Paid MarketMan | Available: Available |
| Supplier XML invoice | Available: Available | To be confirmed or partial: Unverified | Available: Via integrations | Available: Via integrations |
| Food cost and margin per dish | Available: Available | Available: Available | Available: MarketMan or reports | Available: Via accounting |
| Top, bottom and never-sold dishes | Available: Available | Available: Available | Available: Available | Available: Available in reports |
| Accounting integration | Not available: Pending | Available: Over 200 integrations declared | Available: Marketplace | Available: Available in Plus |
| Multi-location consolidated | To be confirmed or partial: Partial | Available: Available | Available: Available | To be confirmed or partial: Unverified |
| Visual floor plan | To be confirmed or partial: In development | Available: Available | Available: Available | Available: Available |
| Zones and waiter per shift | To be confirmed or partial: In development | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified |
| Reservations | Not available: Pending | Available: Available | Available: Via integrations | Available: Available |
| Integration with Glovo, Uber Eats or Just Eat | Not available: Pending | Available: Available | Available: Via apps | To be confirmed or partial: Unverified |
| Pickup and takeaway | Not available: Pending | Available: Available | Available: Available | To be confirmed or partial: Unverified |
| Loyalty and campaigns | Not available: Pending | Available: Available | Available: Paid extras | Available: Available |
| Customer CRM | To be confirmed or partial: Partial and non-commercial | Available: Available by channel | Available: Available | Available: Basic information |
| Gift cards | Not available: Pending | To be confirmed or partial: Unverified | Available: Available | To be confirmed or partial: Unverified |
| Roles and permissions by module | Available: Available | Available: Available | Available: Available | Available: PIN management |
| Menu languages | To be confirmed or partial: Partial | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified | To be confirmed or partial: Unverified |
| Menu with restaurant branding | Available: Available | Available: Available | Available: Available | Available: Available |
| Seasonal subscription pause | To be confirmed or partial: In preparation | To be confirmed or partial: Not published | To be confirmed or partial: Not published | To be confirmed or partial: Not published |
The cost is not just in the software: it's also in duplicating tasks, searching for information, and discovering too late that evidence is missing. All active plans include the full platform.
Mensual
Billed monthly · VAT included
Semestral
Billed every 6 months · VAT included
Anual
Billed every 12 months · VAT included
Stop spreading your operations among tools that don't talk to each other.